This is a rough picture of how the site could work, for the school to look at and tell us what to change. All names, numbers and results are made up. Nothing is saved on a server. Videos and photos are pretend.
Log in, read the last report, give the phone to the child, end the session.
Start as a parent Parent with a fees block Parent of a closed classBuild a course, see how students are doing, mark paper tests.
Start as a teacher Teacher who is also a parentOne shared name and password. See everything, choose who gets in.
Start as management| Phone number | Who it is | What you will see |
|---|---|---|
| 0712 000 001 | Parent of Neema (P6) | Normal parent. Has an old report with a warning. |
| 0712 000 002 | Parent of two children | Two children on one phone (P6 and P7). |
| 0712 000 003 | Parent of a P6 child | Logs in, then sees "Access denied. School fees are not paid." |
| 0712 000 004 | Parent of a P5 child | P5 is not open yet. No SMS. Same message as an unknown number. |
| 0712 000 005 | Teacher (Science) | Teacher screens. |
| 0712 000 006 | Teacher and parent | Asked to choose a role after the password. |
| any other number | Unknown | "We cannot log you in. Please ask the school." |
Management: user name admin, password demo1234 (pretend).
The sketch keeps its data in this browser only. Use Start again at the top of any page to reset.